Description
Features
1、This series wood chipper can process various materials into chips at certain specifications. The materials include logs, undersized logs, timber residues(tree branches, twigs, etc.), wood processing residues(lath, skins, core logs, veneer waste, etc.) and some other non-wood fiber like bamboo, cotton stalks, reeds, rice straw, wheat straw, etc.
2、High strength and high precision box, carbide blades and imported bearing.
3、Compact structure, easy operation, high productivity, wide adaptability of raw materials, high quality wood chips, safe and reliable running, convenient maintenance.
4、It is adopted with hydraulic feeding mechanism.
Technical Parameter
Parameter / Model | TFGX213 | TFGX216 | TFGX218 | TFGX218D | TFGX2110 |
Rotor dia(mm) | 300 | 650 | 800 | 800 | 1000 |
Number of flying knives(pcs) | 2 | 2 | 2 | 2 | 2×2 |
Feed opening size (mm) | 120×300 | 180×500 | 225×680 | 240×780 | 330×1050 |
Knife rotor speed (rpm) | 730 | 590 | 650 | 650 | 550 |
Feed speed ( m/min) | 38 | 37.2 | 37 | 38 | 33 |
Max did of raw material ( mm ) | 120 | 120 | 160 | 160 | 190 |
Wood chips length ( mm ) | 26 | 30 | 30 | 30 | 30 |
Capacity( m3/h ) | 8-16 | 10-18 | 15-20 | 38 | 75 |
Main motor power ( kw ) | 45 | 55 | 110 | 132 | 220 |
Feed roller motor power ( kw ) | 2×1.1 | 2×3 | 2×4 | 2×5.5 | 2×7.5 |
Weight ( kg ) | 1200 | 4070 | 7000 | 8000 | 12500 |
Reviews
There are no reviews yet.