Description
Features
The drum dryer system mainly used for drying crushed sawdust moisture to below 15%, Bucket elevator send the materials to screw feeder and then into dryer. After drying by hot dry wind to achive moisture 1%-15%, send to pellet mill.
1. The design of three layer composite structure makes materials dried for three times in the dryer, high output and low energy consumption.
2. Multi-layer structure improves heat preservation effect in the drying cylinder and improves heat utilization.
3. The rolling speed of the dryer is adjustable, high-precision gear transmission and smooth operation.
4. The stove is in optimized design with new structure.
5. Gas collection system is equipped to prevent flames into the drying cylinder.
6. Water cooling suction air fan makes sure the fan lifetime.
7. Heat recovery system can be equipped.
Technical Parameter
Specification /Model | Capacity(t/h) | Theoretical water evaporation(Kg/h ) | Overall dimension (L*W*H) | Motor power (Kw) | Energy demand (Kcal/h) | Coal consumption (Kg/h ) | Firewood consumption (Kg/h ) |
SG-5 | 0.7 | 500 | 5×1.7×2.7 | 15 | 500000 | 70 | 100-150 |
SG-10 | 1 | 700 | 6×2.3×2.7 | 22 | 680000 | 100 | 140-175 |
SG-15 | 1.5 | 1000 | 8×2.4×2.8 | 38 | 1000000 | 145 | 200-250 |
SG-25 | 2 | 1500 | 10×2.6×4 | 50 | 1500000 | 215 | 430-500 |
SG-35 | 3 | 2100 | 11×3.0×4.0 | 70 | 2050000 | 300 | 560-750 |
SG-40 | 4 | 2800 | 11×3.2×4.0 | 100 | 2750000 | 400 | 780-900 |
SG-60 | 6 | 4200 | 11×4.0×4.0 | 150 | 4150000 | 600 | 1150 |
Reviews
There are no reviews yet.